Blocks

Unicode Blocks (Sorted By Number)

# Unicode Blocks (Sorted By Number)
# Generated by lds.foundry.tools.Blocks
# Sat Dec 22 10:34:08 MST 2018
#
# [Number] [Range] [Size] [Allocated] [% Allocated] [Name]
# -----------------------------------------------------------------------------
  0 000000:00007f    128    128 100% Basic Latin
  1 000080:0000ff    128    128 100% Latin-1 Supplement
  2 000100:00017f    128    128 100% Latin Extended-A
  3 000180:00024f    208    208 100% Latin Extended-B
  4 000250:0002af     96     96 100% IPA Extensions
  5 0002b0:0002ff     80     80 100% Spacing Modifier Letters
  6 000300:00036f    112    112 100% Combining Diacritical Marks
  7 000370:0003ff    144    135  93% Greek and Coptic
  8 000400:0004ff    256    256 100% Cyrillic
  9 000500:00052f     48     48 100% Cyrillic Supplement
 10 000530:00058f     96     91  94% Armenian
 11 000590:0005ff    112     88  78% Hebrew
 12 000600:0006ff    256    255  99% Arabic
 13 000700:00074f     80     77  96% Syriac
 14 000750:00077f     48     48 100% Arabic Supplement
 15 000780:0007bf     64     50  78% Thaana
 16 0007c0:0007ff     64     62  96% NKo
 17 000800:00083f     64     61  95% Samaritan
 18 000840:00085f     32     29  90% Mandaic
 19 000860:00086f     16     11  68% Syriac Supplement
 20 0008a0:0008ff     96     74  77% Arabic Extended-A
 21 000900:00097f    128    128 100% Devanagari
 22 000980:0009ff    128     96  75% Bengali
 23 000a00:000a7f    128     80  62% Gurmukhi
 24 000a80:000aff    128     91  71% Gujarati
 25 000b00:000b7f    128     90  70% Oriya
 26 000b80:000bff    128     72  56% Tamil
 27 000c00:000c7f    128     97  75% Telugu
 28 000c80:000cff    128     89  69% Kannada
 29 000d00:000d7f    128    117  91% Malayalam
 30 000d80:000dff    128     90  70% Sinhala
 31 000e00:000e7f    128     87  67% Thai
 32 000e80:000eff    128     67  52% Lao
 33 000f00:000fff    256    211  82% Tibetan
 34 001000:00109f    160    160 100% Myanmar
 35 0010a0:0010ff     96     88  91% Georgian
 36 001100:0011ff    256    256 100% Hangul Jamo
 37 001200:00137f    384    358  93% Ethiopic
 38 001380:00139f     32     26  81% Ethiopic Supplement
 39 0013a0:0013ff     96     92  95% Cherokee
 40 001400:00167f    640    640 100% Unified Canadian Aboriginal Syllabics
 41 001680:00169f     32     29  90% Ogham
 42 0016a0:0016ff     96     89  92% Runic
 43 001700:00171f     32     20  62% Tagalog
 44 001720:00173f     32     23  71% Hanunoo
 45 001740:00175f     32     20  62% Buhid
 46 001760:00177f     32     18  56% Tagbanwa
 47 001780:0017ff    128    114  89% Khmer
 48 001800:0018af    176    157  89% Mongolian
 49 0018b0:0018ff     80     70  87% Unified Canadian Aboriginal Syllabics Extended
 50 001900:00194f     80     68  85% Limbu
 51 001950:00197f     48     35  72% Tai Le
 52 001980:0019df     96     83  86% New Tai Lue
 53 0019e0:0019ff     32     32 100% Khmer Symbols
 54 001a00:001a1f     32     30  93% Buginese
 55 001a20:001aaf    144    127  88% Tai Tham
 56 001ab0:001aff     80     15  18% Combining Diacritical Marks Extended
 57 001b00:001b7f    128    121  94% Balinese
 58 001b80:001bbf     64     64 100% Sundanese
 59 001bc0:001bff     64     56  87% Batak
 60 001c00:001c4f     80     74  92% Lepcha
 61 001c50:001c7f     48     48 100% Ol Chiki
 62 001c80:001c8f     16      9  56% Cyrillic Extended-C
 63 001c90:001cbf     48     46  95% Georgian Extended
 64 001cc0:001ccf     16      8  50% Sundanese Supplement
 65 001cd0:001cff     48     42  87% Vedic Extensions
 66 001d00:001d7f    128    128 100% Phonetic Extensions
 67 001d80:001dbf     64     64 100% Phonetic Extensions Supplement
 68 001dc0:001dff     64     63  98% Combining Diacritical Marks Supplement
 69 001e00:001eff    256    256 100% Latin Extended Additional
 70 001f00:001fff    256    233  91% Greek Extended
 71 002000:00206f    112    111  99% General Punctuation
 72 002070:00209f     48     42  87% Superscripts and Subscripts
 73 0020a0:0020cf     48     32  66% Currency Symbols
 74 0020d0:0020ff     48     33  68% Combining Diacritical Marks for Symbols
 75 002100:00214f     80     80 100% Letterlike Symbols
 76 002150:00218f     64     60  93% Number Forms
 77 002190:0021ff    112    112 100% Arrows
 78 002200:0022ff    256    256 100% Mathematical Operators
 79 002300:0023ff    256    256 100% Miscellaneous Technical
 80 002400:00243f     64     39  60% Control Pictures
 81 002440:00245f     32     11  34% Optical Character Recognition
 82 002460:0024ff    160    160 100% Enclosed Alphanumerics
 83 002500:00257f    128    128 100% Box Drawing
 84 002580:00259f     32     32 100% Block Elements
 85 0025a0:0025ff     96     96 100% Geometric Shapes
 86 002600:0026ff    256    256 100% Miscellaneous Symbols
 87 002700:0027bf    192    192 100% Dingbats
 88 0027c0:0027ef     48     48 100% Miscellaneous Mathematical Symbols-A
 89 0027f0:0027ff     16     16 100% Supplemental Arrows-A
 90 002800:0028ff    256    256 100% Braille Patterns
 91 002900:00297f    128    128 100% Supplemental Arrows-B
 92 002980:0029ff    128    128 100% Miscellaneous Mathematical Symbols-B
 93 002a00:002aff    256    256 100% Supplemental Mathematical Operators
 94 002b00:002bff    256    250  97% Miscellaneous Symbols and Arrows
 95 002c00:002c5f     96     94  97% Glagolitic
 96 002c60:002c7f     32     32 100% Latin Extended-C
 97 002c80:002cff    128    123  96% Coptic
 98 002d00:002d2f     48     40  83% Georgian Supplement
 99 002d30:002d7f     80     59  73% Tifinagh
100 002d80:002ddf     96     79  82% Ethiopic Extended
101 002de0:002dff     32     32 100% Cyrillic Extended-A
102 002e00:002e7f    128     79  61% Supplemental Punctuation
103 002e80:002eff    128    115  89% CJK Radicals Supplement
104 002f00:002fdf    224    214  95% Kangxi Radicals
105 002ff0:002fff     16     12  75% Ideographic Description Characters
106 003000:00303f     64     64 100% CJK Symbols and Punctuation
107 003040:00309f     96     93  96% Hiragana
108 0030a0:0030ff     96     96 100% Katakana
109 003100:00312f     48     43  89% Bopomofo
110 003130:00318f     96     94  97% Hangul Compatibility Jamo
111 003190:00319f     16     16 100% Kanbun
112 0031a0:0031bf     32     27  84% Bopomofo Extended
113 0031c0:0031ef     48     36  75% CJK Strokes
114 0031f0:0031ff     16     16 100% Katakana Phonetic Extensions
115 003200:0032ff    256    254  99% Enclosed CJK Letters and Months
116 003300:0033ff    256    256 100% CJK Compatibility
117 003400:004dbf   6592   6582  99% CJK Unified Ideographs Extension A
118 004dc0:004dff     64     64 100% Yijing Hexagram Symbols
119 004e00:009fff  20992  20976  99% CJK Unified Ideographs
120 00a000:00a48f   1168   1165  99% Yi Syllables
121 00a490:00a4cf     64     55  85% Yi Radicals
122 00a4d0:00a4ff     48     48 100% Lisu
123 00a500:00a63f    320    300  93% Vai
124 00a640:00a69f     96     96 100% Cyrillic Extended-B
125 00a6a0:00a6ff     96     88  91% Bamum
126 00a700:00a71f     32     32 100% Modifier Tone Letters
127 00a720:00a7ff    224    163  72% Latin Extended-D
128 00a800:00a82f     48     44  91% Syloti Nagri
129 00a830:00a83f     16     10  62% Common Indic Number Forms
130 00a840:00a87f     64     56  87% Phags-pa
131 00a880:00a8df     96     82  85% Saurashtra
132 00a8e0:00a8ff     32     32 100% Devanagari Extended
133 00a900:00a92f     48     48 100% Kayah Li
134 00a930:00a95f     48     37  77% Rejang
135 00a960:00a97f     32     29  90% Hangul Jamo Extended-A
136 00a980:00a9df     96     91  94% Javanese
137 00a9e0:00a9ff     32     31  96% Myanmar Extended-B
138 00aa00:00aa5f     96     83  86% Cham
139 00aa60:00aa7f     32     32 100% Myanmar Extended-A
140 00aa80:00aadf     96     72  75% Tai Viet
141 00aae0:00aaff     32     23  71% Meetei Mayek Extensions
142 00ab00:00ab2f     48     32  66% Ethiopic Extended-A
143 00ab30:00ab6f     64     54  84% Latin Extended-E
144 00ab70:00abbf     80     80 100% Cherokee Supplement
145 00abc0:00abff     64     56  87% Meetei Mayek
146 00ac00:00d7af  11184  11172  99% Hangul Syllables
147 00d7b0:00d7ff     80     72  90% Hangul Jamo Extended-B
148 00d800:00db7f    896    896 100% High Surrogates
149 00db80:00dbff    128    128 100% High Private Use Surrogates
150 00dc00:00dfff   1024   1024 100% Low Surrogates
151 00e000:00f8ff   6400   6400 100% Private Use Area
152 00f900:00faff    512    472  92% CJK Compatibility Ideographs
153 00fb00:00fb4f     80     58  72% Alphabetic Presentation Forms
154 00fb50:00fdff    688    611  88% Arabic Presentation Forms-A
155 00fe00:00fe0f     16     16 100% Variation Selectors
156 00fe10:00fe1f     16     10  62% Vertical Forms
157 00fe20:00fe2f     16     16 100% Combining Half Marks
158 00fe30:00fe4f     32     32 100% CJK Compatibility Forms
159 00fe50:00fe6f     32     26  81% Small Form Variants
160 00fe70:00feff    144    141  97% Arabic Presentation Forms-B
161 00ff00:00ffef    240    225  93% Halfwidth and Fullwidth Forms
162 00fff0:00ffff     16      5  31% Specials
163 010000:01007f    128     88  68% Linear B Syllabary
164 010080:0100ff    128    123  96% Linear B Ideograms
165 010100:01013f     64     57  89% Aegean Numbers
166 010140:01018f     80     79  98% Ancient Greek Numbers
167 010190:0101cf     64     13  20% Ancient Symbols
168 0101d0:0101ff     48     46  95% Phaistos Disc
169 010280:01029f     32     29  90% Lycian
170 0102a0:0102df     64     49  76% Carian
171 0102e0:0102ff     32     28  87% Coptic Epact Numbers
172 010300:01032f     48     39  81% Old Italic
173 010330:01034f     32     27  84% Gothic
174 010350:01037f     48     43  89% Old Permic
175 010380:01039f     32     31  96% Ugaritic
176 0103a0:0103df     64     50  78% Old Persian
177 010400:01044f     80     80 100% Deseret
178 010450:01047f     48     48 100% Shavian
179 010480:0104af     48     40  83% Osmanya
180 0104b0:0104ff     80     72  90% Osage
181 010500:01052f     48     40  83% Elbasan
182 010530:01056f     64     53  82% Caucasian Albanian
183 010600:01077f    384    341  88% Linear A
184 010800:01083f     64     55  85% Cypriot Syllabary
185 010840:01085f     32     31  96% Imperial Aramaic
186 010860:01087f     32     32 100% Palmyrene
187 010880:0108af     48     40  83% Nabataean
188 0108e0:0108ff     32     26  81% Hatran
189 010900:01091f     32     29  90% Phoenician
190 010920:01093f     32     27  84% Lydian
191 010980:01099f     32     32 100% Meroitic Hieroglyphs
192 0109a0:0109ff     96     90  93% Meroitic Cursive
193 010a00:010a5f     96     68  70% Kharoshthi
194 010a60:010a7f     32     32 100% Old South Arabian
195 010a80:010a9f     32     32 100% Old North Arabian
196 010ac0:010aff     64     51  79% Manichaean
197 010b00:010b3f     64     61  95% Avestan
198 010b40:010b5f     32     30  93% Inscriptional Parthian
199 010b60:010b7f     32     27  84% Inscriptional Pahlavi
200 010b80:010baf     48     29  60% Psalter Pahlavi
201 010c00:010c4f     80     73  91% Old Turkic
202 010c80:010cff    128    108  84% Old Hungarian
203 010d00:010d3f     64     50  78% Hanifi Rohingya
204 010e60:010e7f     32     31  96% Rumi Numeral Symbols
205 010f00:010f2f     48     40  83% Old Sogdian
206 010f30:010f6f     64     42  65% Sogdian
207 011000:01107f    128    109  85% Brahmi
208 011080:0110cf     80     67  83% Kaithi
209 0110d0:0110ff     48     35  72% Sora Sompeng
210 011100:01114f     80     70  87% Chakma
211 011150:01117f     48     39  81% Mahajani
212 011180:0111df     96     94  97% Sharada
213 0111e0:0111ff     32     20  62% Sinhala Archaic Numbers
214 011200:01124f     80     62  77% Khojki
215 011280:0112af     48     38  79% Multani
216 0112b0:0112ff     80     69  86% Khudawadi
217 011300:01137f    128     86  67% Grantha
218 011400:01147f    128     93  72% Newa
219 011480:0114df     96     82  85% Tirhuta
220 011580:0115ff    128     92  71% Siddham
221 011600:01165f     96     79  82% Modi
222 011660:01167f     32     13  40% Mongolian Supplement
223 011680:0116cf     80     66  82% Takri
224 011700:01173f     64     58  90% Ahom
225 011800:01184f     80     60  75% Dogra
226 0118a0:0118ff     96     84  87% Warang Citi
227 011a00:011a4f     80     72  90% Zanabazar Square
228 011a50:011aaf     96     81  84% Soyombo
229 011ac0:011aff     64     57  89% Pau Cin Hau
230 011c00:011c6f    112     97  86% Bhaiksuki
231 011c70:011cbf     80     68  85% Marchen
232 011d00:011d5f     96     75  78% Masaram Gondi
233 011d60:011daf     80     63  78% Gunjala Gondi
234 011ee0:011eff     32     25  78% Makasar
235 012000:0123ff   1024    922  90% Cuneiform
236 012400:01247f    128    116  90% Cuneiform Numbers and Punctuation
237 012480:01254f    208    196  94% Early Dynastic Cuneiform
238 013000:01342f   1072   1071  99% Egyptian Hieroglyphs
239 014400:01467f    640    583  91% Anatolian Hieroglyphs
240 016800:016a3f    576    569  98% Bamum Supplement
241 016a40:016a6f     48     43  89% Mro
242 016ad0:016aff     48     36  75% Bassa Vah
243 016b00:016b8f    144    127  88% Pahawh Hmong
244 016e40:016e9f     96     91  94% Medefaidrin
245 016f00:016f9f    160    133  83% Miao
246 016fe0:016fff     32      2   6% Ideographic Symbols and Punctuation
247 017000:0187ff   6144   6130  99% Tangut
248 018800:018aff    768    755  98% Tangut Components
249 01b000:01b0ff    256    256 100% Kana Supplement
250 01b100:01b12f     48     31  64% Kana Extended-A
251 01b170:01b2ff    400    396  99% Nushu
252 01bc00:01bc9f    160    143  89% Duployan
253 01bca0:01bcaf     16      4  25% Shorthand Format Controls
254 01d000:01d0ff    256    246  96% Byzantine Musical Symbols
255 01d100:01d1ff    256    231  90% Musical Symbols
256 01d200:01d24f     80     70  87% Ancient Greek Musical Notation
257 01d2e0:01d2ff     32     20  62% Mayan Numerals
258 01d300:01d35f     96     87  90% Tai Xuan Jing Symbols
259 01d360:01d37f     32     25  78% Counting Rod Numerals
260 01d400:01d7ff   1024    996  97% Mathematical Alphanumeric Symbols
261 01d800:01daaf    688    672  97% Sutton SignWriting
262 01e000:01e02f     48     38  79% Glagolitic Supplement
263 01e800:01e8df    224    213  95% Mende Kikakui
264 01e900:01e95f     96     87  90% Adlam
265 01ec70:01ecbf     80     68  85% Indic Siyaq Numbers
266 01ee00:01eeff    256    143  55% Arabic Mathematical Alphabetic Symbols
267 01f000:01f02f     48     44  91% Mahjong Tiles
268 01f030:01f09f    112    100  89% Domino Tiles
269 01f0a0:01f0ff     96     82  85% Playing Cards
270 01f100:01f1ff    256    192  75% Enclosed Alphanumeric Supplement
271 01f200:01f2ff    256     64  25% Enclosed Ideographic Supplement
272 01f300:01f5ff    768    768 100% Miscellaneous Symbols and Pictographs
273 01f600:01f64f     80     80 100% Emoticons
274 01f650:01f67f     48     48 100% Ornamental Dingbats
275 01f680:01f6ff    128    108  84% Transport and Map Symbols
276 01f700:01f77f    128    116  90% Alchemical Symbols
277 01f780:01f7ff    128     89  69% Geometric Shapes Extended
278 01f800:01f8ff    256    148  57% Supplemental Arrows-C
279 01f900:01f9ff    256    213  83% Supplemental Symbols and Pictographs
280 01fa00:01fa6f    112     14  12% Chess Symbols
281 020000:02a6df  42720  42711  99% CJK Unified Ideographs Extension B
282 02a700:02b73f   4160   4149  99% CJK Unified Ideographs Extension C
283 02b740:02b81f    224    222  99% CJK Unified Ideographs Extension D
284 02b820:02ceaf   5776   5762  99% CJK Unified Ideographs Extension E
285 02ceb0:02ebef   7488   7473  99% CJK Unified Ideographs Extension F
286 02f800:02fa1f    544    542  99% CJK Compatibility Ideographs Supplement
287 0e0000:0e007f    128     97  75% Tags
288 0e0100:0e01ef    240    240 100% Variation Selectors Supplement
289 0f0000:0fffff  65536  65534  99% Supplementary Private Use Area-A
290 100000:10ffff  65536  65534  99% Supplementary Private Use Area-B
# -----------------------------------------------------------------------------
#             291 280752 276955  98%

Unicode Blocks (Sorted By Name)

# Unicode Blocks (Sorted By Name)
# Generated by lds.foundry.tools.Blocks
# Sat Dec 22 10:34:08 MST 2018
#
# [Number] [Range] [Size] [Allocated] [% Allocated] [Name]
# -----------------------------------------------------------------------------
264 01e900:01e95f     96     87  90% Adlam
165 010100:01013f     64     57  89% Aegean Numbers
224 011700:01173f     64     58  90% Ahom
276 01f700:01f77f    128    116  90% Alchemical Symbols
153 00fb00:00fb4f     80     58  72% Alphabetic Presentation Forms
239 014400:01467f    640    583  91% Anatolian Hieroglyphs
256 01d200:01d24f     80     70  87% Ancient Greek Musical Notation
166 010140:01018f     80     79  98% Ancient Greek Numbers
167 010190:0101cf     64     13  20% Ancient Symbols
 12 000600:0006ff    256    255  99% Arabic
 20 0008a0:0008ff     96     74  77% Arabic Extended-A
266 01ee00:01eeff    256    143  55% Arabic Mathematical Alphabetic Symbols
154 00fb50:00fdff    688    611  88% Arabic Presentation Forms-A
160 00fe70:00feff    144    141  97% Arabic Presentation Forms-B
 14 000750:00077f     48     48 100% Arabic Supplement
 10 000530:00058f     96     91  94% Armenian
 77 002190:0021ff    112    112 100% Arrows
197 010b00:010b3f     64     61  95% Avestan
 57 001b00:001b7f    128    121  94% Balinese
125 00a6a0:00a6ff     96     88  91% Bamum
240 016800:016a3f    576    569  98% Bamum Supplement
  0 000000:00007f    128    128 100% Basic Latin
242 016ad0:016aff     48     36  75% Bassa Vah
 59 001bc0:001bff     64     56  87% Batak
 22 000980:0009ff    128     96  75% Bengali
230 011c00:011c6f    112     97  86% Bhaiksuki
 84 002580:00259f     32     32 100% Block Elements
109 003100:00312f     48     43  89% Bopomofo
112 0031a0:0031bf     32     27  84% Bopomofo Extended
 83 002500:00257f    128    128 100% Box Drawing
207 011000:01107f    128    109  85% Brahmi
 90 002800:0028ff    256    256 100% Braille Patterns
 54 001a00:001a1f     32     30  93% Buginese
 45 001740:00175f     32     20  62% Buhid
254 01d000:01d0ff    256    246  96% Byzantine Musical Symbols
170 0102a0:0102df     64     49  76% Carian
182 010530:01056f     64     53  82% Caucasian Albanian
210 011100:01114f     80     70  87% Chakma
138 00aa00:00aa5f     96     83  86% Cham
 39 0013a0:0013ff     96     92  95% Cherokee
144 00ab70:00abbf     80     80 100% Cherokee Supplement
280 01fa00:01fa6f    112     14  12% Chess Symbols
116 003300:0033ff    256    256 100% CJK Compatibility
158 00fe30:00fe4f     32     32 100% CJK Compatibility Forms
152 00f900:00faff    512    472  92% CJK Compatibility Ideographs
286 02f800:02fa1f    544    542  99% CJK Compatibility Ideographs Supplement
103 002e80:002eff    128    115  89% CJK Radicals Supplement
113 0031c0:0031ef     48     36  75% CJK Strokes
106 003000:00303f     64     64 100% CJK Symbols and Punctuation
119 004e00:009fff  20992  20976  99% CJK Unified Ideographs
117 003400:004dbf   6592   6582  99% CJK Unified Ideographs Extension A
281 020000:02a6df  42720  42711  99% CJK Unified Ideographs Extension B
282 02a700:02b73f   4160   4149  99% CJK Unified Ideographs Extension C
283 02b740:02b81f    224    222  99% CJK Unified Ideographs Extension D
284 02b820:02ceaf   5776   5762  99% CJK Unified Ideographs Extension E
285 02ceb0:02ebef   7488   7473  99% CJK Unified Ideographs Extension F
  6 000300:00036f    112    112 100% Combining Diacritical Marks
 56 001ab0:001aff     80     15  18% Combining Diacritical Marks Extended
 74 0020d0:0020ff     48     33  68% Combining Diacritical Marks for Symbols
 68 001dc0:001dff     64     63  98% Combining Diacritical Marks Supplement
157 00fe20:00fe2f     16     16 100% Combining Half Marks
129 00a830:00a83f     16     10  62% Common Indic Number Forms
 80 002400:00243f     64     39  60% Control Pictures
 97 002c80:002cff    128    123  96% Coptic
171 0102e0:0102ff     32     28  87% Coptic Epact Numbers
259 01d360:01d37f     32     25  78% Counting Rod Numerals
235 012000:0123ff   1024    922  90% Cuneiform
236 012400:01247f    128    116  90% Cuneiform Numbers and Punctuation
 73 0020a0:0020cf     48     32  66% Currency Symbols
184 010800:01083f     64     55  85% Cypriot Syllabary
  8 000400:0004ff    256    256 100% Cyrillic
101 002de0:002dff     32     32 100% Cyrillic Extended-A
124 00a640:00a69f     96     96 100% Cyrillic Extended-B
 62 001c80:001c8f     16      9  56% Cyrillic Extended-C
  9 000500:00052f     48     48 100% Cyrillic Supplement
177 010400:01044f     80     80 100% Deseret
 21 000900:00097f    128    128 100% Devanagari
132 00a8e0:00a8ff     32     32 100% Devanagari Extended
 87 002700:0027bf    192    192 100% Dingbats
225 011800:01184f     80     60  75% Dogra
268 01f030:01f09f    112    100  89% Domino Tiles
252 01bc00:01bc9f    160    143  89% Duployan
237 012480:01254f    208    196  94% Early Dynastic Cuneiform
238 013000:01342f   1072   1071  99% Egyptian Hieroglyphs
181 010500:01052f     48     40  83% Elbasan
273 01f600:01f64f     80     80 100% Emoticons
270 01f100:01f1ff    256    192  75% Enclosed Alphanumeric Supplement
 82 002460:0024ff    160    160 100% Enclosed Alphanumerics
115 003200:0032ff    256    254  99% Enclosed CJK Letters and Months
271 01f200:01f2ff    256     64  25% Enclosed Ideographic Supplement
 37 001200:00137f    384    358  93% Ethiopic
100 002d80:002ddf     96     79  82% Ethiopic Extended
142 00ab00:00ab2f     48     32  66% Ethiopic Extended-A
 38 001380:00139f     32     26  81% Ethiopic Supplement
 71 002000:00206f    112    111  99% General Punctuation
 85 0025a0:0025ff     96     96 100% Geometric Shapes
277 01f780:01f7ff    128     89  69% Geometric Shapes Extended
 35 0010a0:0010ff     96     88  91% Georgian
 63 001c90:001cbf     48     46  95% Georgian Extended
 98 002d00:002d2f     48     40  83% Georgian Supplement
 95 002c00:002c5f     96     94  97% Glagolitic
262 01e000:01e02f     48     38  79% Glagolitic Supplement
173 010330:01034f     32     27  84% Gothic
217 011300:01137f    128     86  67% Grantha
  7 000370:0003ff    144    135  93% Greek and Coptic
 70 001f00:001fff    256    233  91% Greek Extended
 24 000a80:000aff    128     91  71% Gujarati
233 011d60:011daf     80     63  78% Gunjala Gondi
 23 000a00:000a7f    128     80  62% Gurmukhi
161 00ff00:00ffef    240    225  93% Halfwidth and Fullwidth Forms
110 003130:00318f     96     94  97% Hangul Compatibility Jamo
 36 001100:0011ff    256    256 100% Hangul Jamo
135 00a960:00a97f     32     29  90% Hangul Jamo Extended-A
147 00d7b0:00d7ff     80     72  90% Hangul Jamo Extended-B
146 00ac00:00d7af  11184  11172  99% Hangul Syllables
203 010d00:010d3f     64     50  78% Hanifi Rohingya
 44 001720:00173f     32     23  71% Hanunoo
188 0108e0:0108ff     32     26  81% Hatran
 11 000590:0005ff    112     88  78% Hebrew
149 00db80:00dbff    128    128 100% High Private Use Surrogates
148 00d800:00db7f    896    896 100% High Surrogates
107 003040:00309f     96     93  96% Hiragana
105 002ff0:002fff     16     12  75% Ideographic Description Characters
246 016fe0:016fff     32      2   6% Ideographic Symbols and Punctuation
185 010840:01085f     32     31  96% Imperial Aramaic
265 01ec70:01ecbf     80     68  85% Indic Siyaq Numbers
199 010b60:010b7f     32     27  84% Inscriptional Pahlavi
198 010b40:010b5f     32     30  93% Inscriptional Parthian
  4 000250:0002af     96     96 100% IPA Extensions
136 00a980:00a9df     96     91  94% Javanese
208 011080:0110cf     80     67  83% Kaithi
250 01b100:01b12f     48     31  64% Kana Extended-A
249 01b000:01b0ff    256    256 100% Kana Supplement
111 003190:00319f     16     16 100% Kanbun
104 002f00:002fdf    224    214  95% Kangxi Radicals
 28 000c80:000cff    128     89  69% Kannada
108 0030a0:0030ff     96     96 100% Katakana
114 0031f0:0031ff     16     16 100% Katakana Phonetic Extensions
133 00a900:00a92f     48     48 100% Kayah Li
193 010a00:010a5f     96     68  70% Kharoshthi
 47 001780:0017ff    128    114  89% Khmer
 53 0019e0:0019ff     32     32 100% Khmer Symbols
214 011200:01124f     80     62  77% Khojki
216 0112b0:0112ff     80     69  86% Khudawadi
 32 000e80:000eff    128     67  52% Lao
  1 000080:0000ff    128    128 100% Latin-1 Supplement
  2 000100:00017f    128    128 100% Latin Extended-A
 69 001e00:001eff    256    256 100% Latin Extended Additional
  3 000180:00024f    208    208 100% Latin Extended-B
 96 002c60:002c7f     32     32 100% Latin Extended-C
127 00a720:00a7ff    224    163  72% Latin Extended-D
143 00ab30:00ab6f     64     54  84% Latin Extended-E
 60 001c00:001c4f     80     74  92% Lepcha
 75 002100:00214f     80     80 100% Letterlike Symbols
 50 001900:00194f     80     68  85% Limbu
183 010600:01077f    384    341  88% Linear A
164 010080:0100ff    128    123  96% Linear B Ideograms
163 010000:01007f    128     88  68% Linear B Syllabary
122 00a4d0:00a4ff     48     48 100% Lisu
150 00dc00:00dfff   1024   1024 100% Low Surrogates
169 010280:01029f     32     29  90% Lycian
190 010920:01093f     32     27  84% Lydian
211 011150:01117f     48     39  81% Mahajani
267 01f000:01f02f     48     44  91% Mahjong Tiles
234 011ee0:011eff     32     25  78% Makasar
 29 000d00:000d7f    128    117  91% Malayalam
 18 000840:00085f     32     29  90% Mandaic
196 010ac0:010aff     64     51  79% Manichaean
231 011c70:011cbf     80     68  85% Marchen
232 011d00:011d5f     96     75  78% Masaram Gondi
260 01d400:01d7ff   1024    996  97% Mathematical Alphanumeric Symbols
 78 002200:0022ff    256    256 100% Mathematical Operators
257 01d2e0:01d2ff     32     20  62% Mayan Numerals
244 016e40:016e9f     96     91  94% Medefaidrin
145 00abc0:00abff     64     56  87% Meetei Mayek
141 00aae0:00aaff     32     23  71% Meetei Mayek Extensions
263 01e800:01e8df    224    213  95% Mende Kikakui
192 0109a0:0109ff     96     90  93% Meroitic Cursive
191 010980:01099f     32     32 100% Meroitic Hieroglyphs
245 016f00:016f9f    160    133  83% Miao
 88 0027c0:0027ef     48     48 100% Miscellaneous Mathematical Symbols-A
 92 002980:0029ff    128    128 100% Miscellaneous Mathematical Symbols-B
 86 002600:0026ff    256    256 100% Miscellaneous Symbols
 94 002b00:002bff    256    250  97% Miscellaneous Symbols and Arrows
272 01f300:01f5ff    768    768 100% Miscellaneous Symbols and Pictographs
 79 002300:0023ff    256    256 100% Miscellaneous Technical
221 011600:01165f     96     79  82% Modi
126 00a700:00a71f     32     32 100% Modifier Tone Letters
 48 001800:0018af    176    157  89% Mongolian
222 011660:01167f     32     13  40% Mongolian Supplement
241 016a40:016a6f     48     43  89% Mro
215 011280:0112af     48     38  79% Multani
255 01d100:01d1ff    256    231  90% Musical Symbols
 34 001000:00109f    160    160 100% Myanmar
139 00aa60:00aa7f     32     32 100% Myanmar Extended-A
137 00a9e0:00a9ff     32     31  96% Myanmar Extended-B
187 010880:0108af     48     40  83% Nabataean
 52 001980:0019df     96     83  86% New Tai Lue
218 011400:01147f    128     93  72% Newa
 16 0007c0:0007ff     64     62  96% NKo
 76 002150:00218f     64     60  93% Number Forms
251 01b170:01b2ff    400    396  99% Nushu
 41 001680:00169f     32     29  90% Ogham
 61 001c50:001c7f     48     48 100% Ol Chiki
202 010c80:010cff    128    108  84% Old Hungarian
172 010300:01032f     48     39  81% Old Italic
195 010a80:010a9f     32     32 100% Old North Arabian
174 010350:01037f     48     43  89% Old Permic
176 0103a0:0103df     64     50  78% Old Persian
205 010f00:010f2f     48     40  83% Old Sogdian
194 010a60:010a7f     32     32 100% Old South Arabian
201 010c00:010c4f     80     73  91% Old Turkic
 81 002440:00245f     32     11  34% Optical Character Recognition
 25 000b00:000b7f    128     90  70% Oriya
274 01f650:01f67f     48     48 100% Ornamental Dingbats
180 0104b0:0104ff     80     72  90% Osage
179 010480:0104af     48     40  83% Osmanya
243 016b00:016b8f    144    127  88% Pahawh Hmong
186 010860:01087f     32     32 100% Palmyrene
229 011ac0:011aff     64     57  89% Pau Cin Hau
130 00a840:00a87f     64     56  87% Phags-pa
168 0101d0:0101ff     48     46  95% Phaistos Disc
189 010900:01091f     32     29  90% Phoenician
 66 001d00:001d7f    128    128 100% Phonetic Extensions
 67 001d80:001dbf     64     64 100% Phonetic Extensions Supplement
269 01f0a0:01f0ff     96     82  85% Playing Cards
151 00e000:00f8ff   6400   6400 100% Private Use Area
200 010b80:010baf     48     29  60% Psalter Pahlavi
134 00a930:00a95f     48     37  77% Rejang
204 010e60:010e7f     32     31  96% Rumi Numeral Symbols
 42 0016a0:0016ff     96     89  92% Runic
 17 000800:00083f     64     61  95% Samaritan
131 00a880:00a8df     96     82  85% Saurashtra
212 011180:0111df     96     94  97% Sharada
