Families
# Foundry Families
# Generated by lds.foundry.tools.Builder
# Thu Jan 31 06:28:39 MST 2019
# Families (total 136)
.junk
Mono None Normal 400 Arab 1 1303 0% 0 255 0% Arabic
0 74 0% Arabic Extended-A
0 143 0% Arabic Mathematical Alphabetic Symbols
0 611 0% Arabic Presentation Forms-A
1 141 0% Arabic Presentation Forms-B
0 48 0% Arabic Supplement
0 31 0% Rumi Numeral Symbols
Aran 1 1303 0% 0 255 0% Arabic
0 74 0% Arabic Extended-A
0 143 0% Arabic Mathematical Alphabetic Symbols
0 611 0% Arabic Presentation Forms-A
1 141 0% Arabic Presentation Forms-B
0 48 0% Arabic Supplement
0 31 0% Rumi Numeral Symbols
Armn 4 149 2% 4 58 6% Alphabetic Presentation Forms
0 91 0% Armenian
Bopo 11 150 7% 0 43 0% Bopomofo
0 27 0% Bopomofo Extended
11 80 13% Spacing Modifier Letters
Copt 75 258 29% 0 123 0% Coptic
75 135 55% Greek and Coptic
Cyrl 255 537 47% 0 16 0% Combining Half Marks
255 256 99% Cyrillic
0 32 0% Cyrillic Extended-A
0 96 0% Cyrillic Extended-B
0 9 0% Cyrillic Extended-C
0 128 0% Phonetic Extensions
Grek 82 856 9% 0 70 0% Ancient Greek Musical Notation
0 79 0% Ancient Greek Numbers
0 13 0% Ancient Symbols
1 233 0% Greek Extended
75 135 55% Greek and Coptic
0 54 0% Latin Extended-E
6 80 7% Letterlike Symbols
0 128 0% Phonetic Extensions
0 64 0% Phonetic Extensions Supplement
Hanb 11 89432 0% 0 43 0% Bopomofo
0 27 0% Bopomofo Extended
0 472 0% CJK Compatibility Ideographs
0 542 0% CJK Compatibility Ideographs Supplement
0 115 0% CJK Radicals Supplement
0 64 0% CJK Symbols and Punctuation
0 20976 0% CJK Unified Ideographs
0 6582 0% CJK Unified Ideographs Extension A
0 42711 0% CJK Unified Ideographs Extension B
0 4149 0% CJK Unified Ideographs Extension C
0 222 0% CJK Unified Ideographs Extension D
0 5762 0% CJK Unified Ideographs Extension E
0 7473 0% CJK Unified Ideographs Extension F
0 214 0% Kangxi Radicals
11 80 13% Spacing Modifier Letters
Hebr 4 146 2% 4 58 6% Alphabetic Presentation Forms
0 88 0% Hebrew
Latn 337 1802 18% 4 58 6% Alphabetic Presentation Forms
99 128 77% Basic Latin
0 225 0% Halfwidth and Fullwidth Forms
0 96 0% IPA Extensions
100 256 39% Latin Extended Additional
16 208 7% Latin Extended-B
0 32 0% Latin Extended-C
0 163 0% Latin Extended-D
0 54 0% Latin Extended-E
96 128 75% Latin-1 Supplement
6 80 7% Letterlike Symbols
4 60 6% Number Forms
0 128 0% Phonetic Extensions
0 64 0% Phonetic Extensions Supplement
11 80 13% Spacing Modifier Letters
1 42 2% Superscripts and Subscripts
Zinh 312 1835 17% 0 255 0% Arabic
0 64 0% CJK Symbols and Punctuation
6 112 5% Combining Diacritical Marks
0 15 0% Combining Diacritical Marks Extended
0 63 0% Combining Diacritical Marks Supplement
0 33 0% Combining Diacritical Marks for Symbols
0 16 0% Combining Half Marks
0 28 0% Coptic Epact Numbers
255 256 99% Cyrillic
0 128 0% Devanagari
51 111 45% General Punctuation
0 86 0% Grantha
0 93 0% Hiragana
0 231 0% Musical Symbols
0 46 0% Phaistos Disc
0 16 0% Variation Selectors
0 240 0% Variation Selectors Supplement
0 42 0% Vedic Extensions
Zyyy 352 10096 3% 0 57 0% Aegean Numbers
0 116 0% Alchemical Symbols
0 13 0% Ancient Symbols
0 255 0% Arabic
0 74 0% Arabic Extended-A
0 611 0% Arabic Presentation Forms-A
1 141 0% Arabic Presentation Forms-B
0 91 0% Armenian
0 112 0% Arrows
99 128 77% Basic Latin
0 128 0% Box Drawing
0 246 0% Byzantine Musical Symbols
0 256 0% CJK Compatibility
0 32 0% CJK Compatibility Forms
0 36 0% CJK Strokes
0 64 0% CJK Symbols and Punctuation
0 14 0% Chess Symbols
0 10 0% Common Indic Number Forms
0 28 0% Coptic Epact Numbers
0 25 0% Counting Rod Numerals
5 32 15% Currency Symbols
0 128 0% Devanagari
0 192 0% Dingbats
0 100 0% Domino Tiles
0 192 0% Enclosed Alphanumeric Supplement
0 160 0% Enclosed Alphanumerics
0 254 0% Enclosed CJK Letters and Months
0 64 0% Enclosed Ideographic Supplement
51 111 45% General Punctuation
1 96 1% Geometric Shapes
0 89 0% Geometric Shapes Extended
0 88 0% Georgian
75 135 55% Greek and Coptic
0 225 0% Halfwidth and Fullwidth Forms
0 23 0% Hanunoo
0 93 0% Hiragana
0 12 0% Ideographic Description Characters
0 68 0% Indic Siyaq Numbers
0 91 0% Javanese
0 16 0% Kanbun
0 96 0% Katakana
0 48 0% Kayah Li
0 163 0% Latin Extended-D
0 54 0% Latin Extended-E
96 128 75% Latin-1 Supplement
6 80 7% Letterlike Symbols
0 44 0% Mahjong Tiles
0 996 0% Mathematical Alphanumeric Symbols
0 20 0% Mayan Numerals
0 48 0% Miscellaneous Mathematical Symbols-A
0 128 0% Miscellaneous Mathematical Symbols-B
0 256 0% Miscellaneous Symbols
0 250 0% Miscellaneous Symbols and Arrows
0 768 0% Miscellaneous Symbols and Pictographs
0 256 0% Miscellaneous Technical
0 32 0% Modifier Tone Letters
0 157 0% Mongolian
0 231 0% Musical Symbols
4 60 6% Number Forms
0 11 0% Optical Character Recognition
0 46 0% Phaistos Disc
0 82 0% Playing Cards
0 89 0% Runic
0 4 0% Shorthand Format Controls
0 26 0% Small Form Variants
11 80 13% Spacing Modifier Letters
2 5 40% Specials
1 42 2% Superscripts and Subscripts
0 16 0% Supplemental Arrows-A
0 128 0% Supplemental Arrows-B
0 148 0% Supplemental Arrows-C
0 79 0% Supplemental Punctuation
0 213 0% Supplemental Symbols and Pictographs
0 97 0% Tags
0 87 0% Tai Xuan Jing Symbols
0 87 0% Thai
0 211 0% Tibetan
0 108 0% Transport and Map Symbols
0 42 0% Vedic Extensions
0 10 0% Vertical Forms
0 64 0% Yijing Hexagram Symbols
Didot
Serif None Normal 400 Armn 86 149 57% 0 58 0% Alphabetic Presentation Forms
86 91 94% Armenian
Bopo 1 150 0% 0 43 0% Bopomofo
0 27 0% Bopomofo Extended
1 80 1% Spacing Modifier Letters
Copt 3 258 1% 0 123 0% Coptic
3 135 2% Greek and Coptic
Grek 15 856 1% 0 70 0% Ancient Greek Musical Notation
0 79 0% Ancient Greek Numbers
0 13 0% Ancient Symbols
0 233 0% Greek Extended
3 135 2% Greek and Coptic
0 54 0% Latin Extended-E
12 80 15% Letterlike Symbols
0 128 0% Phonetic Extensions
0 64 0% Phonetic Extensions Supplement
Hanb 1 89432 0% 0 43 0% Bopomofo
0 27 0% Bopomofo Extended
0 472 0% CJK Compatibility Ideographs
0 542 0% CJK Compatibility Ideographs Supplement
0 115 0% CJK Radicals Supplement
0 64 0% CJK Symbols and Punctuation
0 20976 0% CJK Unified Ideographs
0 6582 0% CJK Unified Ideographs Extension A
0 42711 0% CJK Unified Ideographs Extension B
0 4149 0% CJK Unified Ideographs Extension C
0 222 0% CJK Unified Ideographs Extension D
0 5762 0% CJK Unified Ideographs Extension E
0 7473 0% CJK Unified Ideographs Extension F
0 214 0% Kangxi Radicals
1 80 1% Spacing Modifier Letters
Latn 111 1802 6% 0 58 0% Alphabetic Presentation Forms
45 128 35% Basic Latin
0 225 0% Halfwidth and Fullwidth Forms
0 96 0% IPA Extensions
0 256 0% Latin Extended Additional
0 208 0% Latin Extended-B
0 32 0% Latin Extended-C
0 163 0% Latin Extended-D
0 54 0% Latin Extended-E
20 128 15% Latin-1 Supplement
12 80 15% Letterlike Symbols
16 60 26% Number Forms
0 128 0% Phonetic Extensions
0 64 0% Phonetic Extensions Supplement
1 80 1% Spacing Modifier Letters
17 42 40% Superscripts and Subscripts
Zinh 61 1835 3% 0 255 0% Arabic
0 64 0% CJK Symbols and Punctuation
0 112 0% Combining Diacritical Marks
0 15 0% Combining Diacritical Marks Extended
0 63 0% Combining Diacritical Marks Supplement
0 33 0% Combining Diacritical Marks for Symbols
0 16 0% Combining Half Marks
0 28 0% Coptic Epact Numbers
0 256 0% Cyrillic
0 128 0% Devanagari
61 111 54% General Punctuation
0 86 0% Grantha
0 93 0% Hiragana
0 231 0% Musical Symbols
0 46 0% Phaistos Disc
0 16 0% Variation Selectors
0 240 0% Variation Selectors Supplement
0 42 0% Vedic Extensions
Zyyy 288 10096 2% 0 57 0% Aegean Numbers
0 116 0% Alchemical Symbols
0 13 0% Ancient Symbols
0 255 0% Arabic
0 74 0% Arabic Extended-A
0 611 0% Arabic Presentation Forms-A
0 141 0% Arabic Presentation Forms-B
86 91 94% Armenian
0 112 0% Arrows
45 128 35% Basic Latin
0 128 0% Box Drawing
0 246 0% Byzantine Musical Symbols
0 256 0% CJK Compatibility
0 32 0% CJK Compatibility Forms
0 36 0% CJK Strokes
0 64 0% CJK Symbols and Punctuation
0 14 0% Chess Symbols
0 10 0% Common Indic Number Forms
0 28 0% Coptic Epact Numbers
0 25 0% Counting Rod Numerals
1 32 3% Currency Symbols
0 128 0% Devanagari
0 192 0% Dingbats
0 100 0% Domino Tiles
0 192 0% Enclosed Alphanumeric Supplement
0 160 0% Enclosed Alphanumerics
0 254 0% Enclosed CJK Letters and Months
0 64 0% Enclosed Ideographic Supplement
61 111 54% General Punctuation
25 96 26% Geometric Shapes
0 89 0% Geometric Shapes Extended
0 88 0% Georgian
3 135 2% Greek and Coptic
0 225 0% Halfwidth and Fullwidth Forms
0 23 0% Hanunoo
0 93 0% Hiragana
0 12 0% Ideographic Description Characters
0 68 0% Indic Siyaq Numbers
0 91 0% Javanese
0 16 0% Kanbun
0 96 0% Katakana
0 48 0% Kayah Li
0 163 0% Latin Extended-D
0 54 0% Latin Extended-E
20 128 15% Latin-1 Supplement
12 80 15% Letterlike Symbols
0 44 0% Mahjong Tiles
0 996 0% Mathematical Alphanumeric Symbols
0 20 0% Mayan Numerals
0 48 0% Miscellaneous Mathematical Symbols-A
0 128 0% Miscellaneous Mathematical Symbols-B
0 256 0% Miscellaneous Symbols
0 250 0% Miscellaneous Symbols and Arrows
0 768 0% Miscellaneous Symbols and Pictographs
0 256 0% Miscellaneous Technical
0 32 0% Modifier Tone Letters
0 157 0% Mongolian
0 231 0% Musical Symbols
16 60 26% Number Forms
0 11 0% Optical Character Recognition
0 46 0% Phaistos Disc
0 82 0% Playing Cards
0 89 0% Runic
0 4 0% Shorthand Format Controls
0 26 0% Small Form Variants
1 80 1% Spacing Modifier Letters
1 5 20% Specials
17 42 40% Superscripts and Subscripts
0 16 0% Supplemental Arrows-A
0 128 0% Supplemental Arrows-B
0 148 0% Supplemental Arrows-C
0 79 0% Supplemental Punctuation
0 213 0% Supplemental Symbols and Pictographs
0 97 0% Tags
0 87 0% Tai Xuan Jing Symbols
0 87 0% Thai
0 211 0% Tibetan
0 108 0% Transport and Map Symbols
0 42 0% Vedic Extensions
0 10 0% Vertical Forms
0 64 0% Yijing Hexagram Symbols
Serif None Normal 700 Armn 86 149 57% 0 58 0% Alphabetic Presentation Forms
86 91 94% Armenian
Bopo 1 150 0% 0 43 0% Bopomofo
0 27 0% Bopomofo Extended
1 80 1% Spacing Modifier Letters
Copt 3 258 1% 0 123 0% Coptic
3 135 2% Greek and Coptic
Grek 15 856 1% 0 70 0% Ancient Greek Musical Notation
0 79 0% Ancient Greek Numbers
0 13 0% Ancient Symbols
0 233 0% Greek Extended
3 135 2% Greek and Coptic
0 54 0% Latin Extended-E
12 80 15% Letterlike Symbols
0 128 0% Phonetic Extensions
0 64 0% Phonetic Extensions Supplement
Hanb 1 89432 0% 0 43 0% Bopomofo
0 27 0% Bopomofo Extended
0 472 0% CJK Compatibility Ideographs
0 542 0% CJK Compatibility Ideographs Supplement
0 115 0% CJK Radicals Supplement
0 64 0% CJK Symbols and Punctuation
0 20976 0% CJK Unified Ideographs
0 6582 0% CJK Unified Ideographs Extension A
0 42711 0% CJK Unified Ideographs Extension B
0 4149 0% CJK Unified Ideographs Extension C
0 222 0% CJK Unified Ideographs Extension D
0 5762 0% CJK Unified Ideographs Extension E
0 7473 0% CJK Unified Ideographs Extension F
0 214 0% Kangxi Radicals
1 80 1% Spacing Modifier Letters
Latn 111 1802 6% 0 58 0% Alphabetic Presentation Forms
45 128 35% Basic Latin
0 225 0% Halfwidth and Fullwidth Forms
0 96 0% IPA Extensions
0 256 0% Latin Extended Additional
0 208 0% Latin Extended-B
0 32 0% Latin Extended-C
0 163 0% Latin Extended-D
0 54 0% Latin Extended-E
20 128 15% Latin-1 Supplement
12 80 15% Letterlike Symbols
16 60 26% Number Forms
0 128 0% Phonetic Extensions
0 64 0% Phonetic Extensions Supplement
1 80 1% Spacing Modifier Letters
17 42 40% Superscripts and Subscripts
Zinh 61 1835 3% 0 255 0% Arabic
0 64 0% CJK Symbols and Punctuation
0 112 0% Combining Diacritical Marks
0 15 0% Combining Diacritical Marks Extended
0 63 0% Combining Diacritical Marks Supplement
0 33 0% Combining Diacritical Marks for Symbols
0 16 0% Combining Half Marks
0 28 0% Coptic Epact Numbers
0 256 0% Cyrillic
0 128 0% Devanagari
61 111 54% General Punctuation
0 86 0% Grantha
0 93 0% Hiragana
0 231 0% Musical Symbols
0 46 0% Phaistos Disc
0 16 0% Variation Selectors
0 240 0% Variation Selectors Supplement
0 42 0% Vedic Extensions
Zyyy 288 10096 2% 0 57 0% Aegean Numbers
0 116 0% Alchemical Symbols
0 13 0% Ancient Symbols
0 255 0% Arabic
0 74 0% Arabic Extended-A
0 611 0% Arabic Presentation Forms-A
0 141 0% Arabic Presentation Forms-B
86 91 94% Armenian
0 112 0% Arrows
45 128 35% Basic Latin
0 128 0% Box Drawing
0 246 0% Byzantine Musical Symbols
0 256 0% CJK Compatibility
0 32 0% CJK Compatibility Forms
0 36 0% CJK Strokes
0 64 0% CJK Symbols and Punctuation
0 14 0% Chess Symbols
0 10 0% Common Indic Number Forms
0 28 0% Coptic Epact Numbers
0 25 0% Counting Rod Numerals
1 32 3% Currency Symbols
0 128 0% Devanagari
0 192 0% Dingbats
0 100 0% Domino Tiles
0 192 0% Enclosed Alphanumeric Supplement
0 160 0% Enclosed Alphanumerics
0 254 0% Enclosed CJK Letters and Months
0 64 0% Enclosed Ideographic Supplement
61 111 54% General Punctuation
25 96 26% Geometric Shapes
0 89 0% Geometric Shapes Extended
0 88 0% Georgian
3 135 2% Greek and Coptic
0 225 0% Halfwidth and Fullwidth Forms
0 23 0% Hanunoo
0 93 0% Hiragana
0 12 0% Ideographic Description Characters
0 68 0% Indic Siyaq Numbers
0 91 0% Javanese
0 16 0% Kanbun
0 96 0% Katakana
0 48 0% Kayah Li
0 163 0% Latin Extended-D
0 54 0% Latin Extended-E
20 128 15% Latin-1 Supplement
12 80 15% Letterlike Symbols
0 44 0% Mahjong Tiles
0 996 0% Mathematical Alphanumeric Symbols
0 20 0% Mayan Numerals
0 48 0% Miscellaneous Mathematical Symbols-A
0 128 0% Miscellaneous Mathematical Symbols-B
0 256 0% Miscellaneous Symbols
0 250 0% Miscellaneous Symbols and Arrows
0 768 0% Miscellaneous Symbols and Pictographs
0 256 0% Miscellaneous Technical
0 32 0% Modifier Tone Letters
0 157 0% Mongolian
0 231 0% Musical Symbols
16 60 26% Number Forms
0 11 0% Optical Character Recognition
0 46 0% Phaistos Disc
0 82 0% Playing Cards
0 89 0% Runic
0 4 0% Shorthand Format Controls
0 26 0% Small Form Variants
1 80 1% Spacing Modifier Letters
1 5 20% Specials
17 42 40% Superscripts and Subscripts
0 16 0% Supplemental Arrows-A
0 128 0% Supplemental Arrows-B
0 148 0% Supplemental Arrows-C
0 79 0% Supplemental Punctuation
0 213 0% Supplemental Symbols and Pictographs
0 97 0% Tags
0 87 0% Tai Xuan Jing Symbols
0 87 0% Thai
0 211 0% Tibetan
0 108 0% Transport and Map Symbols
0 42 0% Vedic Extensions
0 10 0% Vertical Forms
0 64 0% Yijing Hexagram Symbols
Serif None Normal 900 Armn 86 149 57% 0 58 0% Alphabetic Presentation Forms
86 91 94% Armenian
Bopo 1 150 0% 0 43 0% Bopomofo
0 27 0% Bopomofo Extended
1 80 1% Spacing Modifier Letters
Copt 3 258 1% 0 123 0% Coptic
3 135 2% Greek and Coptic
Grek 15 856 1% 0 70 0% Ancient Greek Musical Notation
0 79 0% Ancient Greek Numbers
0 13 0% Ancient Symbols
0 233 0% Greek Extended
3 135 2% Greek and Coptic
0 54 0% Latin Extended-E
12 80 15% Letterlike Symbols
0 128 0% Phonetic Extensions
0 64 0% Phonetic Extensions Supplement
Hanb 1 89432 0% 0 43 0% Bopomofo
0 27 0% Bopomofo Extended
0 472 0% CJK Compatibility Ideographs
0 542 0% CJK Compatibility Ideographs Supplement
0 115 0% CJK Radicals Supplement
0 64 0% CJK Symbols and Punctuation
0 20976 0% CJK Unified Ideographs
0 6582 0% CJK Unified Ideographs Extension A
0 42711 0% CJK Unified Ideographs Extension B
0 4149 0% CJK Unified Ideographs Extension C
0 222 0% CJK Unified Ideographs Extension D
0 5762 0% CJK Unified Ideographs Extension E
0 7473 0% CJK Unified Ideographs Extension F
0 214 0% Kangxi Radicals
1 80 1% Spacing Modifier Letters
Latn 111 1802 6% 0 58 0% Alphabetic Presentation Forms
45 128 35% Basic Latin
0 225 0% Halfwidth and Fullwidth Forms
0 96 0% IPA Extensions
0 256 0% Latin Extended Additional
0 208 0% Latin Extended-B
0 32 0% Latin Extended-C
0 163 0% Latin Extended-D
0 54 0% Latin Extended-E
20 128 15% Latin-1 Supplement
12 80 15% Letterlike Symbols
16 60 26% Number Forms
0 128 0% Phonetic Extensions
0 64 0% Phonetic Extensions Supplement
1 80 1% Spacing Modifier Letters
17 42 40% Superscripts and Subscripts
Zinh 61 1835 3% 0 255 0% Arabic
0 64 0% CJK Symbols and Punctuation
0 112 0% Combining Diacritical Marks
0 15 0% Combining Diacritical Marks Extended
0 63 0% Combining Diacritical Marks Supplement
0 33 0% Combining Diacritical Marks for Symbols
0 16 0% Combining Half Marks
0 28 0% Coptic Epact Numbers
0 256 0% Cyrillic
0 128 0% Devanagari
61 111 54% General Punctuation
0 86 0% Grantha
0 93 0% Hiragana
0 231 0% Musical Symbols
0 46 0% Phaistos Disc
0 16 0% Variation Selectors
0 240 0% Variation Selectors Supplement
0 42 0% Vedic Extensions
Zyyy 288 10096 2% 0 57 0% Aegean Numbers
0 116 0% Alchemical Symbols
0 13 0% Ancient Symbols
0 255 0% Arabic
0 74 0% Arabic Extended-A
0 611 0% Arabic Presentation Forms-A
0 141 0% Arabic Presentation Forms-B
86 91 94% Armenian
0 112 0% Arrows
45 128 35% Basic Latin
0 128 0% Box Drawing
0 246 0% Byzantine Musical Symbols
0 256 0% CJK Compatibility
0 32 0% CJK Compatibility Forms
0 36 0% CJK Strokes
0 64 0% CJK Symbols and Punctuation
0 14 0% Chess Symbols
0 10 0% Common Indic Number Forms
0 28 0% Coptic Epact Numbers
0 25 0% Counting Rod Numerals
1 32 3% Currency Symbols
0 128 0% Devanagari
0 192 0% Dingbats
0 100 0% Domino Tiles
0 192 0% Enclosed Alphanumeric Supplement
0 160 0% Enclosed Alphanumerics
0 254 0% Enclosed CJK Letters and Months
0 64 0% Enclosed Ideographic Supplement
61 111 54% General Punctuation
25 96 26% Geometric Shapes
0 89 0% Geometric Shapes Extended
0 88 0% Georgian
3 135 2% Greek and Coptic
0 225 0% Halfwidth and Fullwidth Forms
0 23 0% Hanunoo
0 93 0% Hiragana
0 12 0% Ideographic Description Characters
0 68 0% Indic Siyaq Numbers
0 91 0% Javanese
0 16 0% Kanbun
0 96 0% Katakana
0 48 0% Kayah Li
0 163 0% Latin Extended-D
0 54 0% Latin Extended-E
20 128 15% Latin-1 Supplement
12 80 15% Letterlike Symbols
0 44 0% Mahjong Tiles
0 996 0% Mathematical Alphanumeric Symbols
0 20 0% Mayan Numerals
0 48 0% Miscellaneous Mathematical Symbols-A
0 128 0% Miscellaneous Mathematical Symbols-B
0 256 0% Miscellaneous Symbols
0 250 0% Miscellaneous Symbols and Arrows
0 768 0% Miscellaneous Symbols and Pictographs
0 256 0% Miscellaneous Technical
0 32 0% Modifier Tone Letters
0 157 0% Mongolian
0 231 0% Musical Symbols
16 60 26% Number Forms
0 11 0% Optical Character Recognition
0 46 0% Phaistos Disc
0 82 0% Playing Cards
0 89 0% Runic
0 4 0% Shorthand Format Controls
0 26 0% Small Form Variants
1 80 1% Spacing Modifier Letters
1 5 20% Specials
17 42 40% Superscripts and Subscripts
0 16 0% Supplemental Arrows-A
0 128 0% Supplemental Arrows-B
0 148 0% Supplemental Arrows-C
0 79 0% Supplemental Punctuation
0 213 0% Supplemental Symbols and Pictographs
0 97 0% Tags
0 87 0% Tai Xuan Jing Symbols
0 87 0% Thai
0 211 0% Tibetan
0 108 0% Transport and Map Symbols
0 42 0% Vedic Extensions
0 10 0% Vertical Forms
0 64 0% Yijing Hexagram Symbols
Serif None Italic 400 Armn 86 149 57% 0 58 0% Alphabetic Presentation Forms
86 91 94% Armenian
Bopo 1 150 0% 0 43 0% Bopomofo
0 27 0% Bopomofo Extended
1 80 1% Spacing Modifier Letters
Copt 3 258 1% 0 123 0% Coptic
3 135 2% Greek and Coptic
Grek 15 856 1% 0 70 0% Ancient Greek Musical Notation
0 79 0% Ancient Greek Numbers
0 13 0% Ancient Symbols
0 233 0% Greek Extended
3 135 2% Greek and Coptic
0 54 0% Latin Extended-E
12 80 15% Letterlike Symbols
0 128 0% Phonetic Extensions
0 64 0% Phonetic Extensions Supplement
Hanb 1 89432 0% 0 43 0% Bopomofo
0 27 0% Bopomofo Extended
0 472 0% CJK Compatibility Ideographs
0 542 0% CJK Compatibility Ideographs Supplement
0 115 0% CJK Radicals Supplement
0 64 0% CJK Symbols and Punctuation
0 20976 0% CJK Unified Ideographs
0 6582 0% CJK Unified Ideographs Extension A
0 42711 0% CJK Unified Ideographs Extension B
0 4149 0% CJK Unified Ideographs Extension C
0 222 0% CJK Unified Ideographs Extension D
0 5762 0% CJK Unified Ideographs Extension E
0 7473 0% CJK Unified Ideographs Extension F
0 214 0% Kangxi Radicals
1 80 1% Spacing Modifier Letters
Latn 111 1802 6% 0 58 0% Alphabetic Presentation Forms
45 128 35% Basic Latin
0 225 0% Halfwidth and Fullwidth Forms
0 96 0% IPA Extensions
0 256 0% Latin Extended Additional
0 208 0% Latin Extended-B
0 32 0% Latin Extended-C
0 163 0% Latin Extended-D
0 54 0% Latin Extended-E
20 128 15% Latin-1 Supplement
12 80 15% Letterlike Symbols
16 60 26% Number Forms
0 128 0% Phonetic Extensions
0 64 0% Phonetic Extensions Supplement
1 80 1% Spacing Modifier Letters
17 42 40% Superscripts and Subscripts
Zinh 61 1835 3% 0 255 0% Arabic
0 64 0% CJK Symbols and Punctuation
0 112 0% Combining Diacritical Marks
0 15 0% Combining Diacritical Marks Extended
0 63 0% Combining Diacritical Marks Supplement
0 33 0% Combining Diacritical Marks for Symbols
0 16 0% Combining Half Marks
0 28 0% Coptic Epact Numbers
0 256 0% Cyrillic
0 128 0% Devanagari
61 111 54% General Punctuation
0 86 0% Grantha
0 93 0% Hiragana
0 231 0% Musical Symbols
0 46 0% Phaistos Disc
0 16 0% Variation Selectors
0 240 0% Variation Selectors Supplement
0 42 0% Vedic Extensions
Zyyy 288 10096 2% 0 57 0% Aegean Numbers
0 116 0% Alchemical Symbols
0 13 0% Ancient Symbols
0 255 0% Arabic
0 74 0% Arabic Extended-A
0 611 0% Arabic Presentation Forms-A
0 141 0% Arabic Presentation Forms-B
86 91 94% Armenian
0 112 0% Arrows
45 128 35% Basic Latin
0 128 0% Box Drawing
0 246 0% Byzantine Musical Symbols
0 256 0% CJK Compatibility
0 32 0% CJK Compatibility Forms
0 36 0% CJK Strokes
0 64 0% CJK Symbols and Punctuation
0 14 0% Chess Symbols
0 10 0% Common Indic Number Forms
0 28 0% Coptic Epact Numbers
0 25 0% Counting Rod Numerals
1 32 3% Currency Symbols
0 128 0% Devanagari
0 192 0% Dingbats
0 100 0% Domino Tiles
0 192 0% Enclosed Alphanumeric Supplement
0 160 0% Enclosed Alphanumerics
0 254 0% Enclosed CJK Letters and Months
0 64 0% Enclosed Ideographic Supplement
61 111 54% General Punctuation
25 96 26% Geometric Shapes
0 89 0% Geometric Shapes Extended
0 88 0% Georgian
3 135 2% Greek and Coptic
0 225 0% Halfwidth and Fullwidth Forms
0 23 0% Hanunoo
0 93 0% Hiragana
0 12 0% Ideographic Description Characters
0 68 0% Indic Siyaq Numbers
0 91 0% Javanese
0 16 0% Kanbun
0 96 0% Katakana
0 48 0% Kayah Li
0 163 0% Latin Extended-D
0 54 0% Latin Extended-E
20 128 15% Latin-1 Supplement
12 80 15% Letterlike Symbols
0 44 0% Mahjong Tiles
0 996 0% Mathematical Alphanumeric Symbols
0 20 0% Mayan Numerals
0 48 0% Miscellaneous Mathematical Symbols-A
0 128 0% Miscellaneous Mathematical Symbols-B
0 256 0% Miscellaneous Symbols
0 250 0% Miscellaneous Symbols and Arrows
0 768 0% Miscellaneous Symbols and Pictographs
0 256 0% Miscellaneous Technical
0 32 0% Modifier Tone Letters
0 157 0% Mongolian
0 231 0% Musical Symbols
16 60 26% Number Forms
0 11 0% Optical Character Recognition
0 46 0% Phaistos Disc
0 82 0% Playing Cards
0 89 0% Runic
0 4 0% Shorthand Format Controls
0 26 0% Small Form Variants
1 80 1% Spacing Modifier Letters
1 5 20% Specials
17 42 40% Superscripts and Subscripts
0 16 0% Supplemental Arrows-A
0 128 0% Supplemental Arrows-B
0 148 0% Supplemental Arrows-C
0 79 0% Supplemental Punctuation
0 213 0% Supplemental Symbols and Pictographs
0 97 0% Tags
0 87 0% Tai Xuan Jing Symbols
0 87 0% Thai
0 211 0% Tibetan
0 108 0% Transport and Map Symbols
0 42 0% Vedic Extensions
0 10 0% Vertical Forms
0 64 0% Yijing Hexagram Symbols
Eczar
Sans None Normal 400 Bopo 9 150 6% 0 43 0% Bopomofo
0 27 0% Bopomofo Extended
9 80 11% Spacing Modifier Letters
Copt 1 258 0% 0 123 0% Coptic
1 135 0% Greek and Coptic
Deva 127 160 79% 126 128 98% Devanagari
1 32 3% Devanagari Extended
Grek 3 856 0% 0 70 0% Ancient Greek Musical Notation
0 79 0% Ancient Greek Numbers
0 13 0% Ancient Symbols
0 233 0% Greek Extended
1 135 0% Greek and Coptic
0 54 0% Latin Extended-E
2 80 2% Letterlike Symbols
0 128 0% Phonetic Extensions
0 64 0% Phonetic Extensions Supplement
Hanb 9 89432 0% 0 43 0% Bopomofo
0 27 0% Bopomofo Extended
0 472 0% CJK Compatibility Ideographs
0 542 0% CJK Compatibility Ideographs Supplement
0 115 0% CJK Radicals Supplement
0 64 0% CJK Symbols and Punctuation
0 20976 0% CJK Unified Ideographs
0 6582 0% CJK Unified Ideographs Extension A
0 42711 0% CJK Unified Ideographs Extension B
0 4149 0% CJK Unified Ideographs Extension C
0 222 0% CJK Unified Ideographs Extension D
0 5762 0% CJK Unified Ideographs Extension E
0 7473 0% CJK Unified Ideographs Extension F
0 214 0% Kangxi Radicals
9 80 11% Spacing Modifier Letters
Latn 211 1802 11% 0 58 0% Alphabetic Presentation Forms
99 128 77% Basic Latin
